
Property Attributes
- ID#3758994
- TypeLot-Land
- CountyMCDOWELL
- CityOld Fort
- AreaMcDowell County
- NeighborhoodGateway Mountain
- Zip28762
- StyleLots/Acres/Farms
- Price$ 27,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.6 Acres
Listing Provided Courtesy Of:
Greybeard Realty Old Fort Office
Data Source:
Canopy MLS
Property Description
Over 3 acres of gorgeous mountain land to build your home! Located in a gated community just east of Asheville in up and coming Old Fort! Don't miss your chance to own this great lot.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
7/5/2021 | Listed $32,000 |
12/30/2021 | 13% - $27,900 |
General Features
Additional Parcels Description | NONE |
---|---|
Association Name | DARLENE NOLAN |
Car Hoasubjectto | Required |
City | Old Fort |
Community Features | Lake, Lake Access, Pond, Recreation Area, Walking Trails |
County | McDowell |
Days on Market | 343 |
Directions | Interstate 40 to Exit 73 Old Fort. Go south on Bat Cave Road to Bethlehem Road to Davis Town Road. At the end you will see the gated entrance for Gateway Mountain. Access with agents only. No drive-by |
Elementary School | Unspecified |
Elevation | 2500 |
Exterior Features | Other |
HOA Fee | 1167 |
HOA Fee Frequency | Annually |
High School | Unspecified |
Middle/Junior High School | Unspecified |
Possible Use | Recreational/2nd House, Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review |
Sewer | Septic Needed |
Standard Status | Active |
Street Name | Wolf Pen |
Structure Type | Lot |
Subdivision Name | Gateway Mountain |
TaxAssessedValue | 70000 |
Unit Number | 1013 |
Utilities | Electricity Available, Telephone On-Site, Underground Utilities |
Waterfront Features | Boat Slip – Community, Dock |
Zoning Description | NONE |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Foundation Details | None |
---|---|
Lot Features | Wooded, Views, Wooded |
Lot Size Area | 3.6 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Private Maintained Road |
Road Responsibility | Private Maintained Road |
Water Source | Well Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool