
Property Attributes
- ID#3759004
- TypeLot-Land
- CountyMCDOWELL
- CityOld Fort
- AreaMcDowell County
- NeighborhoodGateway Mountain
- Zip28762
- StyleLots/Acres/Farms
- Price$ 14,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.58 Acres
Listing Provided Courtesy Of:
Greybeard Realty Old Fort Office
Data Source:
Canopy MLS
Property Description
Just minutes east of Asheville you will find this 2 plus acre lot nestled in a gated community within hiking distance of Waterfall Park and Lake George. This community is comprised of over 3,000 acres and offers a natural mountain experience. Come visit Gateway Mountain today. Gateway Mountain is located in up and coming Old Fort! Outdoor recreation is reaching a whole new level! Don't miss out on being part of this thriving community.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
7/5/2021 | Listed $19,000 |
12/30/2021 | 22% - $14,900 |
General Features
Additional Parcels Description | NONE |
---|---|
Association Name | DARLENE NOLAN |
Car Hoasubjectto | Required |
City | Old Fort |
Community Features | Gated, Lake, Lake Access, Picnic Area, Walking Trails |
County | McDowell |
Days on Market | 343 |
Directions | Interstate 40 to Exit 73 Old Fort- Go south of the interstate on Bat Cave Road to Bethlehem Road to Davis Town Road to Sally Gap Road. Go right on Sally Gap to McKenzie Way North to Wild Cherry to Lon |
Elementary School | Unspecified |
Exterior Features | Other |
HOA Fee | 1167 |
HOA Fee Frequency | Annually |
High School | Unspecified |
Middle/Junior High School | Unspecified |
Possible Use | Recreational/2nd House, Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Manufactured Home Not Allowed, Modular Not Allowed, Square Feet |
Sewer | Septic Needed |
Standard Status | Active |
Street Name | Deer |
Structure Type | Lot |
Subdivision Name | Gateway Mountain |
TaxAssessedValue | 17500 |
Unit Number | 23C |
Utilities | Electricity Available, Telephone On-Site |
Waterfront Features | Dock |
Zoning Description | NONE |
Interior Features
Street Suffix | Walk |
---|
Exterior Features
Foundation Details | None |
---|---|
Lot Features | Steep Slope, Wooded, Wooded |
Lot Size Area | 2.58 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Gravel Road, Paved Road, Private Road |
Road Responsibility | Private Maintained Road |
Water Source | Well Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool