
Property Attributes
- ID#3813513
- TypeContingent
- CountyMCDOWELL
- CityOld Fort
- AreaMcDowell County
- NeighborhoodGateway Mountain
- Zip28762
- StyleLots/Acres/Farms
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.61 Acres
Listing Provided Courtesy Of:
Mike Cowal, Broker
Data Source:
Canopy MLS
Property Description
Come and see what the gated community near Black Mountain and Asheville has to offer you. Lots of wildlife, a nice small lake, hiking paths to a gorgeous private waterfall. Nature lovers love Gateway because it has 3,000 acres and fine people. Short term and long-term rentals allowed. This lot is quickly accessed by the Sally Gap entrance. Very many acres surrounding Gateway have been purchased for preservation. This lot is being sold at its tax assessed value. Nice views with selective clearing.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/15/2021 | Listed $50,000 |
General Features
Association Name | Darlene Nolen |
---|---|
Car Hoasubjectto | Required |
City | Old Fort |
Community Features | Gated, Lake, Lake Access, Picnic Area |
Construction Type | Site Built |
County | McDowell |
Days on Market | 177 |
Directions | From I-40 take the Old Fort Exit 73 and travel about 5 miles south on Bat Cave Road. Turn left on Davistown Church Road to end. Turn Right and then Right again onto Davistown Road to the end. There |
Elementary School | Unspecified |
Elevation | 2000 |
Green Building Verification Type | None |
HOA Fee | 1342 |
HOA Fee Frequency | Annually |
High School | Unspecified |
Middle/Junior High School | Unspecified |
Possible Use | Private Estate, Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Livestock Restriction, Manufactured Home Not Allowed, Modular Not Allowed, Short Term Rental Allowed |
Sewer | Septic Needed |
Standard Status | Active Under Contract |
Street Name | Sally Gap |
Structure Type | Lot |
Subdivision Name | Gateway Mountain |
TaxAssessedValue | 50000 |
Unit Number | 200 S |
Utilities | Electricity Available, Telephone On-Site, Underground Utilities |
Waterfront Features | Covered structure, Paddlesport Launch Site - Community |
Zoning Description | OU |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Foundation Details | Basement Inside Entrance, Basement Outside Entrance, Crawl Space |
---|---|
Lot Features | Hilly, Long Range View, Mountain View, Paved, Wooded, Winter View |
Lot Size Area | 4.61 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Paved Road, Private Maintained Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | Well Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool